HOLIDAY SCHEDULE 2026
To Consumers, Families, Regional Centers, Transportation Services and Staff
Please note that ODS will observe the following dates as holidays during the 2026 calendar year.
| Date | Day | Holiday |
|---|---|---|
| January 1st | Thursday | New Year’s Day |
| January 19th | Monday | Martin Luther King Jr. Day |
| February 16th | Monday | Presidents’ Day |
| May 25th | Monday | Memorial Day |
| July 3th | Friday | Independence Day |
| September 7st | Monday | Labor Day |
| November 11th | Wednesday | Veteran’s Day |
| November 26th | Thursday | Thanksgiving Day |
| November 27th | Friday | Thanksgiving |
| December 24th | Thursday | Christmas Eve |
| December 25th | Friday | Christmas Day |
This is a tentative schedule that is subject to change based on the State of California. Therefore, it is possible that this schedule could potentially change. If you have any questions, please feel free to contact the administrative office.